Types of Unit | Baths | Rent | Square Footage | Floorplans |
---|---|---|---|---|
0 Bedroom | 1 Bathroom | $505 | 464 Sq. Ft. | |
1 Bedroom | 1 Bathroom | $628 - $670 | 620-659 Sq. Ft. | |
2 Bedroom | 1 Bathroom | $814 - $845 | 906-1053 Sq. Ft. | |
3 Bedroom | 2.5 Bathroom | $958 - $1133 | 1193-1518 Sq. Ft. | |
4 Bedroom | 2.5 Bathroom | $1236 | 1640 Sq. Ft. |
390 24th St. SE
Huron,
SD,
57350
605-484-2156
Manager: Penny Keller
Email Penny