Types of Unit | Baths | Rent | Square Footage | Floorplans |
---|---|---|---|---|
0 Bedroom | 1 Bathroom | $490 - $515 | 464 Sq. Ft. | |
1 Bedroom | 1 Bathroom | $720 - $745 | 620-659 Sq. Ft. | |
2 Bedroom | 1 Bathroom | $880 - $905 | 906-1053 Sq. Ft. | |
3 Bedroom | 2.25 Bathroom | $990 - $1265 | 1233 Sq. Ft. | |
4 Bedroom | 2.50 Bathroom | $1290 - $1315 | 1564 Sq. Ft. |
1001 9th St SW
Spencer,
IA,
51301
712-363-9163
Manager: Angela Sansone
Email Angela