Types of Unit | Baths | Rent | Square Footage | Floorplans |
---|---|---|---|---|
0 Bedroom | 1 Bathroom | $450 - $475 | 464 Sq. Ft. | |
1 Bedroom | 1 Bathroom | $680 - $705 | 620-659 Sq. Ft. | |
2 Bedroom | 1 Bathroom | $840 - $865 | 906-1053 Sq. Ft. | |
3 Bedroom | 2.25 Bathroom | $1000 - $1225 | 1193-11291 Sq. Ft. | |
4 Bedroom | 2.50 Bathroom | $1300 - $1325 | 1612 Sq. Ft. |
1001 9th St SW
Spencer,
IA,
51301
712-363-9163
Manager: Tanya Thelen
Email Tanya